Features
- Light weighted, highly impact in strength, high pressure rating, Unmatched quality, high tensile strength
- Special design square thread with advanced locking system, whereas powerful between the threads
Benefits
- Easy installation
- Corrosion resistance
- Less maintenance cost
- Ensured energy efficiency (Up to 30%)
- Longer life and safety
Sizes
- Jawan Pipes comes in variety of sizes depending upon bore well in various ranges of V4, Medium, Standard, and Heavy Duty.
Specifications
Dimensions & Working Pressure for Pipes
S.No | Schedule 40 | Schedule 80 | ||||
---|---|---|---|---|---|---|
1 | Nominal Bore | Outside Diameter | Wall Thickness | Working Pressure | Wall Thickness | Working Pressure |
2 | (Inch) | Kg/cm2 | (mm) | Kg/cm2 | (mm) | Kg/cm2 |
3 | 1/2 | 21.34+-0.10 | 2.77+0.51 | 42.20 | 3.73+0.51 | 59.75 |
4 | 3/4 | 26.67+-0.10 | 2.87+0.51 | 33.75 | 3.91+0.51 | 48.50 |
5 | 1 | 33.40+-0.13 | 3.38+051 | 31.60 | 4.55+0.53 | 44.25 |
6 | 11/4 | 42.16+-0.13 | 3.56+0.51 | 26.00 | 4.85+0.58 | 36.60 |
7 | 11/2 | 48.26+-0.15 | 3.68+0.51 | 23.25 | 5.08+0.61 | 33.00 |
8 | 2 | 60.32+-0.15 | 3.91+015 | 19.65 | 5.54+0.66 | 28.10 |
9 | 21/2 | 73.02+-0.18 | 5.16+0.61 | 21.10 | 7.01+0.84 | 29.55 |
10 | 3 | 88.90+-0.20 | 5.49+0.66 | 18.25 | 7.62+0.91 | 26.00 |
11 | 4 | 114.30+-0.23 | 6.02+0.71 | 15.50 | 8.56+1.02 | 22.50 |
12 | 6 | 168.28+-0.28 | 7.11+0.86 | 12.60 | 10.97+1.32 | 19.65 |
Working Pressure for Fittings
S.No | Schedule 40 | Schedule 80 | |
---|---|---|---|
Nominal Bore | Working Prssure | Working Prssure | |
1 | (Inch) | Kg/cm2 | Kg/cm2 |
2 | 1/2 | 25.30 | 35.85 |
3 | 3/4 | 20.25 | 29.10 |
4 | 1 | 18.95 | 26.55 |
5 | 11/4 | 15.60 | 21.95 |
6 | 11/2 | 3.95 | 19.80 |
7 | 2 | 11.75 | 16.85 |
8 | 21/2 | -- | 17.70 |
9 | 3 | -- | 15.60 |
10 | 4 | -- | 13.50 |