Jawan HDPW Hose has the incomparable features as mentioned below:
Features
- Light weighted, Flexible, Non Toxic, Corrosion resistance
- Zero leakage, High resistance against direct sunlight
- Special design square thread with advanced locking system, whereas powerful between the threads
Benefits
- Reliable
- Economical Smoother inner and outer surface
- Chemical resistance
- Impact and freeze resistance
- Abrasion resistance
Sizes
- Comes in variety of sizes depending upon various pressure ratings of 4kgf/cm2, 6kgf/cm2, 8kgf/cm2, 10kgf/cm2, 12.5kgf/cm2, and 16kgf/cm2 with various grades of PE 63, PE 8, and PE 100.
Specifications
Material Grade PE80
S.No | OD | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | ||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
1 | 16.0 | 16.3 | – | – | – | – | – | – | – | – | 2.3 | 2.8 |
2 | 20.0 | 20.3 | – | – | – | – | – | – | – | – | 2.3 | 2.8 |
3 | 25.0 | 25.3 | – | – | – | – | – | – | 2.3 | 2.8 | 2.8 | 3.3 |
4 | 32.0 | 32.3 | – | – | – | – | – | – | 3.0 | 3.5 | 3.6 | 4.2 |
5 | 40.0 | 40.4 | – | – | – | – | – | – | 3.7 | 4.3 | 4.5 | 5.2 |
6 | 50.0 | 50.5 | – | – | – | – | – | – | 4.6 | 5.3 | 5.6 | 6.5 |
7 | 63.0 | 63.6 | – | – | – | – | 4.7 | 5.5 | 5.8 | 6.7 | 7.1 | 8.2 |
8 | 75.0 | 75.7 | – | – | 4.5 | 5.2 | 5.6 | 6.5 | 6.8 | 7.9 | 8.4 | 9.7 |
9 | 90.0 | 90.9 | 4.3 | 5.0 | 5.4 | 6.3 | 6.7 | 7.8 | 8.2 | 9.5 | 10.1 | 11.7 |
10 | 110.0 | 111.0 | 5.3 | 6.1 | 6.6 | 7.6 | 8.1 | 9.4 | 10.0 | 11.5 | 12.3 | 14.2 |
11 | 125.0 | 126.2 | 6.0 | 6.9 | 7.4 | 8.6 | 9.2 | 10.6 | 11.4 | 13.2 | 14.0 | 16.1 |
12 | 140.0 | 141.3 | 6.7 | 7.9 | 8.3 | 9.6 | 10.3 | 11.9 | 12.7 | 14.7 | 15.7 | 18.1 |
13 | 160.0 | 161.5 | 7.7 | 8.9 | 9.5 | 11.0 | 11.8 | 13.6 | 14.6 | 16.8 | 17.9 | 21.4 |
14 | 180.0 | 181.7 | 8.6 | 9.9 | 10.7 | 12.4 | 13.3 | 15.3 | 16.4 | 19.6 | 20.1 | 24.1 |
15 | 200.0 | 201.8 | 9.6 | 11.1 | 11.9 | 13.7 | 14.7 | 17.0 | 18.2 | 21.8 | 22.4 | 26.8 |
16 | 225.0 | 227.1 | 10.8 | 12.5 | 13.4 | 15.5 | 16.6 | 19.8 | 20.5 | 24.5 | 25.2 | 30.2 |
17 | 250.0 | 252.3 | 11.9 | 13.7 | 14.8 | 17.1 | 18.4 | 22.0 | 22.7 | 27.2 | 27.9 | 33.4 |
18 | 280.0 | 282.6 | 13.4 | 15.5 | 16.6 | 19.9 | 20.6 | 24.7 | 25.4 | 30.4 | 31.3 | 37.5 |
19 | 315.0 | 317.9 | 15.0 | 17.3 | 18.7 | 22.4 | 23.2 | 27.8 | 28.6 | 34.3 | 35.2 | 42.2 |
20 | 355.0 | 358.2 | 16.9 | 20.2 | 21.1 | 25.3 | 26.1 | 31.3 | 32.2 | 38.6 | 39.7 | 47.6 |
21 | 400.0 | 403.6 | 19.9 | 22.9 | 23.7 | 28.4 | 29.4 | 35.2 | 36.3 | 43.5 | 44.7 | 53.6 |
22 | 450 | 454.1 | 21.5 | 25.7 | 26.7 | 32.0 | 33.1 | 39.7 | 40.9 | 49.0 | 50.3 | 60.2 |
23 | 500 | 504.5 | 23.9 | 28.6 | 29.7 | 35.6 | 36.8 | 44.1 | 45.4 | 53.4 | 55.8 | 65.7 |
24 | 560 | 565.0 | 26.7 | 32.0 | 33.2 | 39.8 | 41.2 | 49.4 | 50.8 | 60.7 | – | – |
25 | 630 | 635.7 | 30.0 | 35.9 | 37.4 | 44.8 | 46.3 | 55.5 | 57.2 | 67.1 | – | – |
26 | 710 | 716.4 | 33.9 | 40.6 | 42.1 | 50.5 | 52.2 | 62.1 | – | – | – | – |
27 | 800 | 807.2 | 38.1 | 45.7 | 47.4 | 56.8 | 58.8 | 68.7 | – | – | – | – |
28 | 900 | 908.1 | 42.9 | 51.4 | 53.3 | 63.2 | – | – | – | – | – | – |
29 | 1000 | 1009 | 47.7 | 57.2 | 59.3 | 69.2 | – | – | – | – | – | – |
30 | 1200 | 1210 | 57.2 | 67.1 | – | – | – | – | – | – | – | – |
31 | 1400 | 1410 | – | – | – | – | – | – | – | – | – | – |
32 | 1600 | 1610 | – | – | – | – | – | – | – | – | – | – |
Material Grade PE100
S.No | OD | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | ||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
1 | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 2.3 | 2.8 |
2 | 25.0 | 25.3 | - | - | - | - | - | - | 2.3 | 2.8 | 2.9 | 3.4 |
3 | 32.0 | 32.3 | - | - | - | - | 2.4 | 2.9 | 2.9 | 3.4 | 3.7 | 4.3 |
4 | 40.0 | 40.4 | - | - | 2.4 | 2.9 | 3.0 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 |
5 | 50.0 | 50.5 | 2.3 | 2.8 | 3.0 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 | 5.7 | 6.5 |
6 | 63.0 | 63.6 | 2.9 | 3.4 | 3.8 | 4.4 | 4.7 | 5.4 | 5.7 | 6.5 | 7.1 | 8.1 |
7 | 75.0 | 75.7 | 3.5 | 4.1 | 4.5 | 5.2 | 5.6 | 6.4 | 6.8 | 7.7 | 8.5 | 9.6 |
8 | 90.0 | 90.9 | 4.1 | 4.8 | 5.4 | 6.2 | 6.7 | 7.6 | 8.2 | 9.3 | 10.2 | 11.2 |
9 | 110.0 | 111.0 | 5.0 | 5.7 | 6.6 | 7.5 | 8.1 | 9.2 | 10.0 | 11.2 | 12.4 | 13.9 |
10 | 125.0 | 126.2 | 5.7 | 6.5 | 7.5 | 8.5 | 9.2 | 10.4 | 11.3 | 12.7 | 14.1 | 15.8 |
11 | 140.0 | 141.3 | 6.4 | 7.3 | 8.4 | 9.5 | 10.3 | 11.6 | 12.7 | 14.2 | 15.8 | 17.6 |
12 | 160.0 | 161.5 | 7.3 | 8.3 | 9.6 | 10.8 | 11.8 | 13.2 | 14.5 | 16.2 | 18.1 | 20.2 |
13 | 180.0 | 181.7 | 8.2 | 9.3 | 10.8 | 12.1 | 13.3 | 14.9 | 16.3 | 18.2 | 20.3 | 22.6 |
14 | 200.0 | 201.8 | 9.1 | 10.3 | 12.0 | 13.4 | 14.8 | 16.5 | 18.1 | 20.2 | 22.6 | 25.1 |
15 | 225.0 | 227.1 | 10.3 | 11.6 | 13.5 | 15.1 | 16.6 | 18.5 | 20.4 | 22.7 | 25.4 | 28.2 |
16 | 250.0 | 252.3 | 11.4 | 12.8 | 15.0 | 16.7 | 18.4 | 20.5 | 22.6 | 25.1 | 28.2 | 31.3 |
Material Grade PE63
S.No | OD | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | Wall Thickness | ||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
1 | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
2 | 25.0 | 25.3 | - | - | - | - | - | - | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 4.2 | 4.9 |
3 | 32.0 | 32.3 | - | - | - | - | 2.3 | 2.8 | 3.0 | 3.5 | 3.6 | 4.2 | 4.4 | 5.1 | 5.4 | 6.2 |
4 | 40.0 | 40.4 | - | - | 2.0 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.2 | 5.5 | 6.3 | 6.7 | 7.6 |
5 | 50.0 | 50.5 | - | - | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 |
6 | 63.0 | 63.6 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 9.7 | 10.5 | 11.8 |
7 | 75.0 | 75.7 | 2.3 | 2.8 | 3.6 | 4.2 | 5.3 | 6.1 | 6.9 | 7.8 | 8.4 | 9.5 | 10.2 | 11.5 | 12.5 | 14.0 |
8 | 90.0 | 90.9 | 2.8 | 3.3 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.2 | 13.7 | 15.0 | 16.7 |
9 | 110.0 | 111.0 | 3.4 | 4.0 | 5.3 | 6.1 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.8 | 14.9 | 16.6 | 18.4 | 20.5 |
10 | 125.0 | 126.2 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.9 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 |
11 | 140.0 | 141.3 | 4.3 | 5.0 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 26.0 |
12 | 160.0 | 161.5 | 4.9 | 5.6 | 7.7 | 8.7 | 11.2 | 12.6 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 24.1 | 26.7 | 29.6 |
13 | 180.0 | 181.7 | 5.5 | 6.3 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 27.1 | 30.0 | 33.2 |
14 | 200.0 | 201.8 | 6.1 | 7.0 | 9.6 | 10.8 | 14.0 | 15.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.1 | 30.1 | 33.4 | 37.0 |
15 | 225.0 | 227.1 | 6.9 | 7.8 | 10.8 | 12.1 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 33.8 | 37.5 | 41.5 |
16 | 250.0 | 252.3 | 7.6 | 8.6 | 12.0 | 13.4 | 17.5 | 19.5 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.7 | 46.1 |